Kurukshetra
| # | Name | Mobile No. | Designation |
|---|---|---|---|
| 1 | Dr. Sushila Chauhan | 9812392910 | President |
| 2 | Bhartendu Harish | 9416396307 | Vice President |
| 3 | Manish Sindhwani | 9728500026 | Gen Secretary |
| 4 | Dr. Arun Kumar | 9017262108 | Joint Secretary |
| 5 | Naresh Chander | 9416062071 | Treasures |
| 6 | Dr. Sansar Singh | 9306873614 | Legal Advisor |
| 7 | Kuldeep Singh | 7988726793 | Executive Volunteer |
| 8 | Parshant Sharma | 9671140002 | Executive Volunteer |
| 9 | Raj Panwar | 9416301551 | Executive Volunteer |
| 10 | Dilbag Singh | 9416463904 | Executive Volunteer |
| 11 | Rajesh Kumar | 8222070444 | Executive Volunteer |
